
Project
Power plant Flims Punt Gronda
Customer | Flims Electric AG, Flims Dorf (GR), Switzerland |
Turbine type | two 2-nozzle Pelton turbines (Segnas and Platt Alva) two 1-nozzle Pelton turbines (Tarschlims and Muletg) |
Total capacity (PEL) | 2505/ 604 kW (1&2) – 283 / 16 kW (3&4) |
Set 1 Power (PT) | 2627 kW – Flow rate (Qmax): 400 l/s – Head: 747m |
Set 2 Power (PT) | 639 kW – Flow rate (Qmax): 300 l/s – Head: 240m |
Set 3 Power (PT) | 296 kW – Flow rate (Qmax): 140 l/s – Head: 241m |
Set 4 Power (PT) | 17 kW – Flow rate (Qmax): 20 l/s – Head: 96m |



